<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>From Idea to Empire &#187; Tools &amp; Reviews</title>
	<atom:link href="http://www.fromideatoempire.com/category/internet-marketing/tools-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fromideatoempire.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 00:35:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary></itunes:summary>
	<itunes:author>From Idea to Empire</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.fromideatoempire.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<copyright>Copyright Revolution Tilt LLC, All Rights Reserved</copyright>
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>From Idea to Empire &#187; Tools &amp; Reviews</title>
		<url>http://www.fromideatoempire.com/wp-content/uploads/powerpress/iTunes-Artwork-273.jpg</url>
		<link>http://www.fromideatoempire.com/category/internet-marketing/tools-reviews/</link>
	</image>
		<rawvoice:location>Petaluma, California</rawvoice:location>
		<rawvoice:frequency>Twice Weekly</rawvoice:frequency>
		<item>
		<title>5 Task Management Apps Put To Test</title>
		<link>http://www.fromideatoempire.com/5-task-management-apps/</link>
		<comments>http://www.fromideatoempire.com/5-task-management-apps/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 00:16:20 +0000</pubDate>
		<dc:creator>Michelle MacPhearson</dc:creator>
				<category><![CDATA[Tools & Reviews]]></category>
		<category><![CDATA[action method]]></category>
		<category><![CDATA[asana]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[task manager]]></category>
		<category><![CDATA[teambox]]></category>

		<guid isPermaLink="false">http://www.fromideatoempire.com/?p=3199</guid>
		<description><![CDATA[<p>A few months back I was looking into various task management apps. I came across my notes today during a desk clean-up effort and thought they&#8217;d be of use to you. I had a few things I was looking for: [checklist] The ability to &#8220;clone&#8221; a set of tasks. We use this because we have a number of procedures that are repeated again and again, whether it&#8217;s for beginning promotion of a new website or hiring a new staff member. We wanted to be able to quickly and easily create a set of tasks again and again, when the need arose. Multiple team members, control of which team members have access to which projects, etc. A &#8220;Notes&#8221; or &#8220;Blog&#8221; type area. This way I could keep all our procedures and how-to docs within the task manager itself, instead of in a separate system. Recurring tasks (for example, &#8220;Moderate FromIdeaToEmpire.com blog comments&#8221; should be able to be put on repeat and occur every day). An &#8220;Activity Stream&#8221; type of view where I can see everything (completions, deletions, task creations, comments, literally everything) the team has been up to in one place, across all projects, tasks, etc. Comments within a task. We use this when someone has a question, needs clarification, etc. The ability to create, assign and respond to tasks via email. An area where I can store my personal to-do&#8217;s without mixing them with the business stuff. It&#8217;s senseless for me to use an additional system just for my personal stuff &#8211; I want it all in once place. An iPhone app would be nice, but not a must-have. Must have a free trial to try it out &#8211; it&#8217;s the only way to know it&#8217;ll really work in my organization. It should be gorgeous. I&#8217;m going to spend a ton of time in it and I want it to look pretty! [/checklist] I scoured a few Facebook Groups, forums and ran a few Google searches to get a list of web based task management apps that I wanted to look into further. If your favorite isn&#8217;t on the list, it&#8217;s because I didn&#8217;t know about it, I thought it was ugly or it didn&#8217;t have a free trial to take it for a test drive. TEAMBOX Teambox is fun to use and has an attractive interface. It&#8217;s &#8220;Activity&#8221; tab shows me everything that has happened in my account at once glance, very important for managing my team. It also has &#8220;Pages&#8221; which allow me to keep notes and allows comments within to-do items. There are Task Templates so a set process can be entered again and again without manual intervention. But&#8230; There&#8217;s no such thing as recurring tasks within Teambox. So it&#8217;s dead to me. So sad, it was pretty. DO Do.com is pretty too, but it uses slide in-and-out panels and I find the more traditional layout in Teambox to be faster and more intuitive. It accomplishes everythign I need, except for&#8230; again&#8230; recurring tasks. How the hell am I supposed to remember to take a shower every Tuesday if I don&#8217;t have recurring reminders? ACTION METHOD ActionMethod has a lot of good stuff going for it, but it&#8217;s my least favorite so far. Firstly, &#8220;Discussions&#8221; is seperate from individual tasks or even the project (in it&#8217;s own tab) so conversation about a project, about a to-do item occurs in a different area than the actual task itself. That&#8217;s how Basecamp used to function as well, and it&#8217;s always caused a lot of confusion for my team members. And unnecessary clicking / finding of conversations. Not a fan. &#8220;Backburners&#8221; are a nice way to store great ideas you&#8217;re not ready to act on yet. I like the concept. And &#8220;References&#8221; is that storage area I want where I can keep notes, links, training materials, etc. for future use. And&#8230; drumroll&#8230; no recurring tasks. Buh-bye Action Method! ASANA Asana is gorgeous. It&#8217;s a pleasure to use. I know I shouldn&#8217;t be biased, but I really wanted Asana to work. When I first looked at Asana, about 3 months ago, they did not have a way to view the activity on your account. So I would have to click each project, each task, to see if my team had worked on it or open every email Asana had sent me. Not very efficient, which is why Asana didn&#8217;t work out for me at the time. Funny thing, just about a week ago Asana announced &#8220;Inbox,&#8221; which is their name for the &#8220;Activity Stream&#8221; view I was looking for. I&#8217;ve been taking another look at Asana because of this improved feature set. It has recurring tasks, comments within tasks and projects can be duplicated for those procedures you do again and again.  It does not have a &#8220;Notes&#8221; area to store how-to&#8217;s and other procedural information. That&#8217;s ok, but here&#8217;s the kicker: When you make a task in Asana, it is by default unassigned. If you just make the task and hit &#8220;Enter&#8221; the task has no assignee. Since you&#8217;re then not following it or the person assigned to do it, you never see it. And in this way, I lost a bunch of to-do items I&#8217;d entered. They&#8217;re in there, but they don&#8217;t pop up under &#8220;My Tasks&#8221; or the &#8220;Inbox&#8221; view. And so they don&#8217;t get done. A task that is created should, by default, be assigned to you until you assign it to someone else. Or at least prompt you to assign it to someone. And that&#8217;s the bummer about Asana. Lost tasks with no owner. No bueno. FLOW Flow does it all, and it looks good doing it. I&#8217;ve been using Flow for about a year. When I went  looking at the systems above 3 months ago, it was because I wanted a &#8220;Notes&#8221; type of area. I found a few that did, but as you can see from my reports, they were missing other must-have features. What I&#8217;ve done in the interim is create a task list called &#8220;Notes.&#8221; Within it [...]</p><p>The post <a href="http://www.fromideatoempire.com/5-task-management-apps/">5 Task Management Apps Put To Test</a> appeared first on <a href="http://www.fromideatoempire.com">From Idea to Empire</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://michelle.tumblr.com/post/26522868307/cats-organized-neatly"><img class="alignright" title="Cats Organized Neatly" src="http://25.media.tumblr.com/tumblr_m6ntvziMJP1qz4alko1_400.jpg" alt="Cats Organized Neatly" width="400" height="571" /></a>A few months back I was looking into various task management apps. I came across my notes today during a desk clean-up effort and thought they&#8217;d be of use to you.</p>
<p>I had a few things I was looking for:</p>
<p>[checklist]</p>
<ul>
<li>The ability to &#8220;clone&#8221; a set of tasks. We use this because we have a number of procedures that are repeated again and again, whether it&#8217;s for beginning promotion of a new website or hiring a new staff member. We wanted to be able to quickly and easily create a set of tasks again and again, when the need arose.</li>
<li>Multiple team members, control of which team members have access to which projects, etc.</li>
<li>A &#8220;Notes&#8221; or &#8220;Blog&#8221; type area. This way I could keep all our procedures and how-to docs within the task manager itself, instead of in a separate system.</li>
<li>Recurring tasks (for example, &#8220;Moderate FromIdeaToEmpire.com blog comments&#8221; should be able to be put on repeat and occur every day).</li>
<li>An &#8220;Activity Stream&#8221; type of view where I can see everything (completions, deletions, task creations, comments, literally everything) the team has been up to in one place, across all projects, tasks, etc.</li>
<li>Comments within a task. We use this when someone has a question, needs clarification, etc.</li>
<li>The ability to create, assign and respond to tasks via email.</li>
<li>An area where I can store my personal to-do&#8217;s without mixing them with the business stuff. It&#8217;s senseless for me to use an additional system just for my personal stuff &#8211; I want it all in once place.</li>
<li>An iPhone app would be nice, but not a must-have.</li>
<li>Must have a free trial to try it out &#8211; it&#8217;s the only way to know it&#8217;ll really work in my organization.</li>
<li>It should be gorgeous. I&#8217;m going to spend a ton of time in it and I want it to look pretty!</li>
</ul>
<p>[/checklist]</p>
<p>I scoured a few Facebook Groups, forums and ran a few Google searches to get a list of web based task management apps that I wanted to look into further. If your favorite isn&#8217;t on the list, it&#8217;s because I didn&#8217;t know about it, I thought it was ugly or it didn&#8217;t have a free trial to take it for a test drive.</p>
<h3>TEAMBOX</h3>
<p><a href="http://www.fromideatoempire.com/wp-content/uploads/2012/07/Screen-Shot-2012-07-05-at-4.13.40-PM.png"><img class="aligncenter size-large wp-image-3203" title="Teambox Project Manager Interface" src="http://www.fromideatoempire.com/wp-content/uploads/2012/07/Screen-Shot-2012-07-05-at-4.13.40-PM-600x311.png" alt="Teambox Project Manager Interface" width="600" height="311" /></a></p>
<p><a href="https://teambox.com/">Teambox</a> is fun to use and has an attractive interface. It&#8217;s &#8220;Activity&#8221; tab shows me everything that has happened in my account at once glance, very important for managing my team. It also has &#8220;Pages&#8221; which allow me to keep notes and allows comments within to-do items. There are Task Templates so a set process can be entered again and again without manual intervention.</p>
<p>But&#8230;</p>
<p>There&#8217;s no such thing as recurring tasks within Teambox. So it&#8217;s dead to me. So sad, it was pretty.</p>
<h3>DO</h3>
<p><a href="http://www.fromideatoempire.com/wp-content/uploads/2012/07/Screen-Shot-2012-07-05-at-4.18.25-PM.png"><img class="aligncenter size-large wp-image-3204" title="Do.com Task Manager Interface" src="http://www.fromideatoempire.com/wp-content/uploads/2012/07/Screen-Shot-2012-07-05-at-4.18.25-PM-600x321.png" alt="Do.com Task Manager Interface" width="600" height="321" /></a></p>
<p><a href="https://do.com/">Do.com</a> is pretty too, but it uses slide in-and-out panels and I find the more traditional layout in Teambox to be faster and more intuitive.</p>
<p>It accomplishes everythign I need, except for&#8230; again&#8230; recurring tasks.</p>
<p>How the hell am I supposed to remember to take a shower every Tuesday if I don&#8217;t have recurring reminders?</p>
<h3>ACTION METHOD</h3>
<p><a href="http://www.fromideatoempire.com/wp-content/uploads/2012/07/Screen-Shot-2012-07-05-at-4.27.58-PM.png"><img class="aligncenter size-large wp-image-3205" title="Action Method Interface" src="http://www.fromideatoempire.com/wp-content/uploads/2012/07/Screen-Shot-2012-07-05-at-4.27.58-PM-600x347.png" alt="Action Method Interface" width="600" height="347" /></a></p>
<p><a href="http://www.actionmethod.com/">ActionMethod</a> has a lot of good stuff going for it, but it&#8217;s my least favorite so far.</p>
<p>Firstly, &#8220;Discussions&#8221; is seperate from individual tasks or even the project (in it&#8217;s own tab) so conversation about a project, about a to-do item occurs in a different area than the actual task itself. That&#8217;s how Basecamp used to function as well, and it&#8217;s always caused a lot of confusion for my team members. And unnecessary clicking / finding of conversations. Not a fan.</p>
<p>&#8220;Backburners&#8221; are a nice way to store great ideas you&#8217;re not ready to act on yet. I like the concept. And &#8220;References&#8221; is that storage area I want where I can keep notes, links, training materials, etc. for future use.</p>
<p>And&#8230; drumroll&#8230; no recurring tasks. Buh-bye Action Method!</p>
<h3>ASANA</h3>
<p><a href="http://www.fromideatoempire.com/wp-content/uploads/2012/07/Screen-Shot-2012-07-05-at-4.37.18-PM.png"><img class="aligncenter size-large wp-image-3206" title="Asana Project Management Interface" src="http://www.fromideatoempire.com/wp-content/uploads/2012/07/Screen-Shot-2012-07-05-at-4.37.18-PM-600x329.png" alt="Asana Project Management Interface" width="600" height="329" /></a></p>
<p><a href="http://asana.com/">Asana</a> is gorgeous. It&#8217;s a pleasure to use. I know I shouldn&#8217;t be biased, but I really wanted Asana to work.</p>
<p>When I first looked at Asana, about 3 months ago, they did not have a way to view the activity on your account. So I would have to click each project, each task, to see if my team had worked on it or open every email Asana had sent me. Not very efficient, which is why Asana didn&#8217;t work out for me at the time.</p>
<p>Funny thing, just <a href="http://blog.asana.com/2012/06/asana-launches-inbox/">about a week ago Asana announced &#8220;Inbox,&#8221;</a> which is their name for the &#8220;Activity Stream&#8221; view I was looking for.</p>
<p>I&#8217;ve been taking another look at Asana because of this improved feature set.</p>
<p>It has recurring tasks, comments within tasks and projects can be duplicated for those procedures you do again and again.  It does not have a &#8220;Notes&#8221; area to store how-to&#8217;s and other procedural information. That&#8217;s ok, but here&#8217;s the kicker:</p>
<p>When you make a task in Asana, it is by default unassigned. If you just make the task and hit &#8220;Enter&#8221; the task has no assignee. Since you&#8217;re then not following it or the person assigned to do it, you never see it. And in this way, I lost a bunch of to-do items I&#8217;d entered. They&#8217;re in there, but they don&#8217;t pop up under &#8220;My Tasks&#8221; or the &#8220;Inbox&#8221; view. And so they don&#8217;t get done.</p>
<p>A task that is created should, by default, be assigned to you until you assign it to someone else. Or at least prompt you to assign it to someone.</p>
<p>And that&#8217;s the bummer about Asana. Lost tasks with no owner. No bueno.</p>
<h3>FLOW</h3>
<p><a href="http://www.fromideatoempire.com/wp-content/uploads/2012/07/Screen-Shot-2012-07-05-at-4.47.58-PM.png"><img class="aligncenter size-large wp-image-3207" title="FlowApp Task Management Interface" src="http://www.fromideatoempire.com/wp-content/uploads/2012/07/Screen-Shot-2012-07-05-at-4.47.58-PM-600x346.png" alt="FlowApp Task Management Interface" width="600" height="346" /></a></p>
<p><a href="http://www.fromideatoempire.com/productivitysuite/">Flow</a> does it all, and it looks good doing it. I&#8217;ve been using Flow for about a year.</p>
<p>When I went  looking at the systems above 3 months ago, it was because I wanted a &#8220;Notes&#8221; type of area. I found a few that did, but as you can see from my reports, they were missing other must-have features.</p>
<p>What I&#8217;ve done in the interim is create a task list called &#8220;Notes.&#8221; Within it I have tasks that actually contain the notes/training materials that I wanted to store in Flow. It&#8217;s a less than elegant solution, but Flow does everything else so much better than the competition I&#8217;m willing to make an adjustment or two to make it work.</p>
<p>Recurring tasks &#8211; no problem!</p>
<p>Anything I create is automatically assigned to me so it never disappears. Comments within tasks.</p>
<p>Tasks are put into individual task lists and task lists can be organized into folders.</p>
<p>Where Flow really shines in in it&#8217;s Activity Stream &#8211; it&#8217;s the bell icon in the upper left. From there I can see everything my team has done since I last logged in. I know what&#8217;s getting done and who has a question. I know if I&#8217;ve been assigned tasks from my team. All in one glance.</p>
<p>I keep a personal to-do list within Flow as well, and have complete control over who on my team sees what.</p>
<p>Finally Flow is fast. It&#8217;s not the most full-featured project management system out there &#8211; but I didn&#8217;t want that. Spending time fiddling with milestones and priority levels stops me from just DOING THE DAMN WORK.</p>
<p>Flow has just enough structure to help me organize the work in a way that makes sense, without so many options that I lose myself (and hours) in it, fussing.</p>
<div class="clear"></div>
<div class="gdl-divider">
<div class="scroll-top"></div>
</div>
<p>As much as I love Flow, I know everyone&#8217;s work style is different and it may not be a match for you. What&#8217;s your favorite task management app these days?</p>
<p>&nbsp;<span id="pty_trigger"></span></p>
<p>The post <a href="http://www.fromideatoempire.com/5-task-management-apps/">5 Task Management Apps Put To Test</a> appeared first on <a href="http://www.fromideatoempire.com">From Idea to Empire</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fromideatoempire.com/5-task-management-apps/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>How I Got a Custom Cartoon Character Drawn For My New Blog</title>
		<link>http://www.fromideatoempire.com/how-i-got-a-custom-cartoon-character-drawn-for-my-new-blog/</link>
		<comments>http://www.fromideatoempire.com/how-i-got-a-custom-cartoon-character-drawn-for-my-new-blog/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:06:41 +0000</pubDate>
		<dc:creator>Michelle MacPhearson</dc:creator>
				<category><![CDATA[Tools & Reviews]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[fiverr]]></category>

		<guid isPermaLink="false">http://www.fromideatoempire.com/?p=1868</guid>
		<description><![CDATA[<p>I opened the comments to questions when I announced my new niche site, Redomestication, and today I&#8217;m answering the first of many. (If you&#8217;ve got a question about how I&#8217;m approaching the site, don&#8217;t hesitate to ask in comments below!). Marge asked about the cartoon in Redomestication&#8217;s header banner: Is that the one you posted about having made in Fiverr? Thx for sharing &#38; letting us watch over your shoulder! Marge knew I had an avatar made because I posted about it on my Facebook Page weeks ago. Lots of fun stuff gets shared there before it makes it here to the blog, so join us on Facebook if you haven&#8217;t already. In case you hadn&#8217;t seen the header, it looks like this: I made it myself (har, har, har) and don&#8217;t think it turned out too bad, considering my rudimentary graphics skills. The avatar was from Fiverr, just as Marge suspected. I&#8217;d originally gone to Fiverr to look for someone to make the banner, but didn&#8217;t find completed banner work from anyone that I liked. However, one job offering to make a customized &#8220;character&#8221; stood out with high reviews and, of course, that $5 price. I went for it. I showed her my picture, and also showed her 2 recent videos I did for The Challenge, so she could see what I looked like. Then I wrote: I&#8217;d like the character to look chic and but still approachable, friendly and fun. I&#8217;m *not* looking for anything homey or country. And here&#8217;s what she came up with: I was FLABBERGASTED. For $5?! There are a few &#8220;Cartoon Yourself&#8221; services out there, where you can make a Simpsons or SouthPark character in your likeness for free, but I definitely didn&#8217;t want something like that for Redomestication. The Fiverr deal I got can&#8217;t be beat, and it&#8217;s still available if you&#8217;re looking for something similar for your own sites. Enjoy!</p><p>The post <a href="http://www.fromideatoempire.com/how-i-got-a-custom-cartoon-character-drawn-for-my-new-blog/">How I Got a Custom Cartoon Character Drawn For My New Blog</a> appeared first on <a href="http://www.fromideatoempire.com">From Idea to Empire</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I opened the comments to questions <a title="New Niche Site: Revealed" href="http://www.fromideatoempire.com/new-niche-site-revealed/">when I announced my new niche site</a>, <a href="http://www.redomestication.com">Redomestication</a>, and today I&#8217;m answering the first of many. (If you&#8217;ve got a question about how I&#8217;m approaching the site, don&#8217;t hesitate to ask in comments below!).</p>
<p><img class="aligncenter size-full wp-image-1869" title="Redomestication Facebook Question" src="http://www.fromideatoempire.com/wp-content/uploads/2011/10/Screen-shot-2011-10-02-at-3.21.52-PM.png" alt="" width="484" height="322" /></p>
<p>Marge asked about the cartoon in Redomestication&#8217;s header banner:</p>
<blockquote><p>Is that the one you posted about having made in Fiverr? Thx for sharing &amp; letting us watch over your shoulder!</p></blockquote>
<p><em>Marge knew I had an avatar made because I posted about it on my <a href="http://www.facebook.com/michellemacp">Facebook Page</a> weeks ago. Lots of fun stuff gets shared there before it makes it here to the blog, so join us on Facebook if you haven&#8217;t already.</em></p>
<p>In case you hadn&#8217;t seen the header, it looks like this:</p>
<p><a href="http://www.redomestication.com"><img class="aligncenter size-full wp-image-1870" title="Redomestication Header" src="http://www.fromideatoempire.com/wp-content/uploads/2011/10/Screen-shot-2011-10-02-at-3.41.12-PM.png" alt="Redomestication Header" width="550" /></a></p>
<p>I made it myself (har, har, har) and don&#8217;t think it turned out too bad, considering my rudimentary graphics skills.</p>
<p>The avatar was from Fiverr, just as Marge suspected.</p>
<p>I&#8217;d originally gone to Fiverr to look for someone to make the banner, but didn&#8217;t find completed banner work from anyone that I liked. However, <a href="http://fiverr.com/isducky/draw-a-cute-and-simple-vector-drawing-for-you">one job offering to make a customized &#8220;character&#8221;</a> stood out with high reviews and, of course, that $5 price. I went for it.</p>
<p>I showed her my picture, and also showed her 2 recent videos I did for <a href="http://www.fromideatoempire.com/the-2011-challenge-is-up/">The Challenge</a>, so she could see what I looked like. Then I wrote:</p>
<blockquote><p>I&#8217;d like the character to look chic and but still approachable, friendly and fun. I&#8217;m *not* looking for anything homey or country.</p></blockquote>
<p>And here&#8217;s what she came up with:</p>
<p><img class="aligncenter size-large wp-image-1871" title="Michelle @ Redomestication" src="http://www.fromideatoempire.com/wp-content/uploads/2011/10/michelle-768x1024.png" alt="" width="595" height="793" /></p>
<p>I was FLABBERGASTED. For $5?!</p>
<p>There are a few &#8220;Cartoon Yourself&#8221; services out there, where you can make a Simpsons or SouthPark character in your likeness for free, but I definitely didn&#8217;t want something like that for Redomestication.</p>
<p>The Fiverr deal I got can&#8217;t be beat, and it&#8217;s still available if you&#8217;re looking for something similar for your own sites. Enjoy!<span id="pty_trigger"></span></p>
<p>The post <a href="http://www.fromideatoempire.com/how-i-got-a-custom-cartoon-character-drawn-for-my-new-blog/">How I Got a Custom Cartoon Character Drawn For My New Blog</a> appeared first on <a href="http://www.fromideatoempire.com">From Idea to Empire</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fromideatoempire.com/how-i-got-a-custom-cartoon-character-drawn-for-my-new-blog/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>The difference between #1 and #2 is HUGE!</title>
		<link>http://www.fromideatoempire.com/the-difference-between-1-and-2-is-huge/</link>
		<comments>http://www.fromideatoempire.com/the-difference-between-1-and-2-is-huge/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 06:35:49 +0000</pubDate>
		<dc:creator>Michelle MacPhearson</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools & Reviews]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[market samurai]]></category>

		<guid isPermaLink="false">http://www.fromideatoempire.com/?p=628</guid>
		<description><![CDATA[<p>How would you like to have about 42% of the people performing a search for your keyword clicking on your site (and being given the opportunity to buy your stuff?) Those are the type of results you get from being in the number 1 spot in the search engines! Even if you&#8217;re in position 2 or 3, the number of folks clicking through to your site drops to a piddly 5-12%? BIG difference! If you&#8217;ve watched my &#8220;Steal This Niche&#8221; series, you know that I find profitable niches by using Market Samurai.  It&#8217;s the first thing I open when I&#8217;m ready to launch a new site. Take a free peek &#8211; http://www.fromideatoempire.com/samurai/ (YES!  SERIOUSLY! The Market Samurai guys will let you test each and every feature of the software at no charge, no cost!) Knowing your rank for each of your keywords is important.  So is having the most profitable keywords, knowing your competitor&#8217;s rankings and knowing what your competitor&#8217;s weaknesses are. If you know your competitor&#8217;s weakness, you can make the strategic moves to outrank them and increase your bottom line. Here&#8217;s what you&#8217;ll use Market Samurai for: - Keyword Research - SEO - Writing and researching articles - Building high-value backlinks - Pay Per Click Advertising - Checking your Website Rankings http://www.fromideatoempire.com/samurai/ This is *THE* tool for keyword research.  There&#8217;s nothing else out there that will drill down into a niche as quickly and easily as Market Samurai &#8211; and that&#8217;s just the first module of the software. It&#8217;s got a really pretty, intuitive interface.  That might sound like a silly thing to say, but USEABILITY makes a big difference in whether you actually USE a software product.  It doesn&#8217;t do you any good if you don&#8217;t (or can&#8217;t, cuz it&#8217;s too complicated) actually USE a software. I use it everyday, at this point I couldn&#8217;t live without it &#8211; and if you&#8217;re living without it you are losing TIME and MONEY. Period.  It&#8217;s fast and the data it will reveal for you will make you look at your niches in a whole new light. Download a copy right now: http://www.fromideatoempire.com/samurai/ P.S.  I had plans to build an app that would do what Market Samurai&#8217;s keyword research function does &#8211; that is, take a niche, generate keywords and then automatically narrow down those keywords to only the ones that fit your traffic and competition criteria. When I found out Market Samurai had done just that, I was (seriously) kinda disappointed that my idea had been &#8220;scooped&#8221; out from under me. And then I saw the software&#8230; What Market Samurai does was well above and beyond the ideas I&#8217;d had.  They really nailed it! Get it here: http://www.fromideatoempire.com/samurai/</p><p>The post <a href="http://www.fromideatoempire.com/the-difference-between-1-and-2-is-huge/">The difference between #1 and #2 is HUGE!</a> appeared first on <a href="http://www.fromideatoempire.com">From Idea to Empire</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>How would you like to have about 42% of the people performing a search for your keyword clicking on your site (and being given the opportunity to buy your stuff?)</p>
<p>Those are the type of results you get from being in the number 1 spot in the search engines!</p>
<p>Even if you&#8217;re in position 2 or 3, the number of folks clicking through to your site drops to a piddly 5-12%?</p>
<p>BIG difference!</p>
<p>If you&#8217;ve watched my &#8220;Steal This Niche&#8221; series, you know that I find profitable niches by using Market Samurai.  It&#8217;s  the first thing I open when I&#8217;m ready to launch a new site.</p>
<p>Take a free peek &#8211; <a href="../samurai/" target="_blank">http://www.fromideatoempire.com/samurai/</a></p>
<p>(YES!  SERIOUSLY! The Market Samurai guys will let you test each and every feature of the software at no charge, no cost!)</p>
<p>Knowing your rank for each of your keywords is important.  So is having the most profitable keywords, knowing your competitor&#8217;s rankings and knowing what your competitor&#8217;s weaknesses are.</p>
<p>If you know your competitor&#8217;s weakness, you can make the strategic moves to outrank them and increase your bottom line.</p>
<p>Here&#8217;s what you&#8217;ll use Market Samurai for:</p>
<p>- Keyword Research<br />
- SEO<br />
- Writing and researching articles<br />
- Building high-value backlinks<br />
- Pay Per Click Advertising<br />
- Checking your Website Rankings</p>
<p><a href="../samurai/" target="_blank">http://www.fromideatoempire.com/samurai/</a></p>
<p>This is *THE* tool for keyword research.  There&#8217;s nothing else out there that will drill down into a niche as quickly and easily as Market Samurai &#8211; and that&#8217;s just the first module of the software.</p>
<p>It&#8217;s got a really pretty, intuitive interface.  That might sound like a silly thing to say, but USEABILITY makes a big difference in whether you actually USE a software product.  It doesn&#8217;t do you any good if you don&#8217;t (or can&#8217;t, cuz it&#8217;s too complicated) actually USE a software.</p>
<p>I use it everyday, at this point I couldn&#8217;t live without it &#8211; and if you&#8217;re living without it you are losing TIME and MONEY. Period.  It&#8217;s fast and the data it will reveal for you will make you look at your niches in a whole new light.</p>
<p>Download a copy right now:</p>
<p><a href="../samurai/" target="_blank">http://www.fromideatoempire.com/samurai/</a></p>
<p>P.S.  I had plans to build an app that would do what Market Samurai&#8217;s keyword research function does &#8211; that is, take a niche,<br />
generate keywords and then automatically narrow down those keywords to only the ones that fit your traffic and competition criteria.</p>
<p>When I found out Market Samurai had done just that, I was (seriously) kinda disappointed that my idea had been &#8220;scooped&#8221; out from under me.</p>
<p>And then I saw the software&#8230; What Market Samurai does was well above and beyond the ideas I&#8217;d had.  They really nailed it!</p>
<p>Get it here:</p>
<p><a href="../samurai/" target="_blank">http://www.fromideatoempire.com/samurai/</a><span id="pty_trigger"></span></p>
<p>The post <a href="http://www.fromideatoempire.com/the-difference-between-1-and-2-is-huge/">The difference between #1 and #2 is HUGE!</a> appeared first on <a href="http://www.fromideatoempire.com">From Idea to Empire</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fromideatoempire.com/the-difference-between-1-and-2-is-huge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training on Internet Marketing Tools</title>
		<link>http://www.fromideatoempire.com/internet-marketing-tools/</link>
		<comments>http://www.fromideatoempire.com/internet-marketing-tools/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:51:37 +0000</pubDate>
		<dc:creator>Michelle MacPhearson</dc:creator>
				<category><![CDATA[Tools & Reviews]]></category>
		<category><![CDATA[30-day-challenge]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[google-alerts]]></category>
		<category><![CDATA[internet marketing tools]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[thirty-day-challenge]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ustream]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.fromideatoempire.com/?p=610</guid>
